Source scoring
trusty.lol reads 1797 stories across every outlet it polls. When several cover the same event, we know who published first and who followed. This is that record — applied to the press rather than to you.
updated 2026-09-05 · outlets marked * have fewer than 5 stories and are too thin to read much into
| Outlet | Stories | Made the page | Median score | Co-covered | First | Median lag | Solo |
|---|---|---|---|---|---|---|---|
| helpnetsecurity.com * | 1 | 1 | 80 | — | — | — | 100% |
| Fierce Healthcare * | 1 | 1 | 78 | — | — | — | 100% |
| NPR Technology * | 4 | 4 | 76.5 | — | — | — | 100% |
| Washington Post Tech * | 4 | 4 | 76.5 | — | — | — | 100% |
| washingtonpost.com * | 1 | 1 | 75 | — | — | — | 100% |
| CyberSecurityNews * | 1 | 1 | 75 | — | — | — | 100% |
| Tom's Hardware * | 2 | 2 | 74.0 | — | — | — | 100% |
| BBC News | 12 | 9 | 72.0 | — | — | — | 100% |
| Reuters | 8 | 5 | 71.0 | — | — | — | 100% |
| NPR * | 1 | 1 | 70 | — | — | — | 100% |
| Slate * | 1 | 1 | 70 | — | — | — | 100% |
| The Hacker News | 207 | 193 | 68 | 19 | 47% | 9.3h | 97% |
| TechCrunch | 7 | 6 | 68 | — | — | — | 100% |
| National Security Agency (NSA) (.gov) * | 1 | 1 | 68 | — | — | — | 100% |
| FOX 9 Minneapolis-St. Paul * | 1 | 1 | 68 | — | — | — | 100% |
| The HIPAA Journal * | 2 | 2 | 67.5 | — | — | — | 100% |
| Politico * | 2 | 2 | 66.5 | — | — | — | 100% |
| Al Jazeera * | 2 | 2 | 66.0 | — | — | — | 100% |
| Cybersecurity Dive | 62 | 54 | 65.0 | 1 | 100% | — | 100% |
| The New York Times * | 3 | 3 | 65 | — | — | — | 100% |
| Financial Times * | 1 | 1 | 65 | — | — | — | 100% |
| Nature * | 1 | 1 | 65 | — | — | — | 100% |
| WJAR * | 1 | 1 | 65 | — | — | — | 100% |
| WBAL-TV * | 1 | 1 | 65 | — | — | — | 100% |
| WUSA9 * | 1 | 1 | 65 | — | — | — | 100% |
| WSPA 7News * | 1 | 1 | 65 | — | — | — | 100% |
| Krebs on Security | 22 | 21 | 62.5 | 3 | 100% | — | 100% |
| The Guardian | 14 | 11 | 62.5 | — | — | — | 100% |
| BleepingComputer | 198 | 160 | 60.0 | 23 | 39% | 7.9h | 93% |
| breakingdefense.com * | 1 | 1 | 60 | — | — | — | 100% |
| CNET * | 3 | 2 | 58 | — | — | — | 100% |
| Capital Gazette * | 2 | 2 | 56.5 | — | — | — | 100% |
| Ynetnews * | 2 | 2 | 56.0 | 1 | 100% | — | 100% |
| SecurityWeek | 162 | 125 | 55.0 | 22 | 23% | 9.8h | 91% |
| Dark Reading | 120 | 96 | 55.0 | 6 | 33% | 95.6h | 98% |
| NJ.com * | 1 | 1 | 55 | — | — | — | 100% |
| MyNorthwest.com * | 1 | 1 | 55 | — | — | — | 100% |
| BBC * | 1 | 1 | 55 | — | — | — | 100% |
| WTVC * | 1 | 1 | 55 | 1 | 0% | 5.9h | 0% |
| CoinDesk * | 1 | 1 | 55 | — | — | — | 100% |
| The Hill * | 3 | 2 | 52 | 2 | 50% | 10.3h | 100% |
| Legis1 * | 2 | 2 | 51.5 | — | — | — | 100% |
| The Record | 75 | 63 | 50 | 2 | 50% | 46.0h | 99% |
| NYT Technology | 6 | 6 | 50.0 | — | — | — | 100% |
| The Atlantic * | 1 | 1 | 50 | — | — | — | 100% |
| Fierce Biotech * | 1 | 1 | 50 | — | — | — | 100% |
| kare11.com * | 1 | 1 | 50 | — | — | — | 100% |
| WMUR * | 1 | 1 | 50 | — | — | — | 100% |
| New Hampshire Public Radio * | 1 | 1 | 50 | — | — | — | 100% |
| cbsnews.com * | 2 | 2 | 47.5 | — | — | — | 100% |
| Valley News Live * | 1 | 1 | 45 | — | — | — | 100% |
| WMTW * | 1 | 1 | 45 | 1 | 0% | 69m | 0% |
| Global Finance Magazine * | 1 | 1 | 45 | — | — | — | 100% |
| WWD * | 1 | 1 | 45 | — | — | — | 100% |
| Sheridan Media * | 1 | 1 | 45 | — | — | — | 100% |
| Axios | 8 | 6 | 43.5 | — | — | — | 100% |
| Fox News * | 1 | 1 | 42 | 1 | 100% | — | 100% |
| legis1.com * | 1 | 1 | 42 | — | — | — | 100% |
| Nordic Monitor * | 1 | 1 | 40 | — | — | — | 100% |
| PBS * | 1 | 1 | 40 | — | — | — | 100% |
| politico.eu * | 1 | 1 | 40 | — | — | — | 100% |
| Healthcare IT News * | 4 | 2 | 39.5 | — | — | — | 100% |
| WPSD Local 6 * | 2 | 2 | 37.5 | — | — | — | 100% |
| Hacker News | 36 | 22 | 36.5 | 1 | 0% | 5.7h | 97% |
| CISA Advisories | 97 | 64 | 35 | 8 | 100% | — | 98% |
| Gizmodo * | 1 | 1 | 35 | — | — | — | 100% |
| CNN * | 1 | 1 | 35 | — | — | — | 100% |
| Colorado Politics * | 1 | 1 | 35 | — | — | — | 100% |
| WTTW * | 1 | 1 | 35 | — | — | — | 100% |
| Fox Business * | 1 | 1 | 35 | — | — | — | 100% |
| The Futurum Group * | 1 | 1 | 35 | — | — | — | 100% |
| New Scientist * | 1 | 1 | 35 | — | — | — | 100% |
| newscentermaine.com * | 1 | 1 | 35 | — | — | — | 100% |
| KTAR News 92.3 FM * | 1 | 1 | 35 | — | — | — | 100% |
| Utah News Dispatch * | 1 | 1 | 35 | — | — | — | 100% |
| TechInformed * | 1 | 1 | 35 | — | — | — | 100% |
| The Indian Express * | 1 | 1 | 35 | — | — | — | 100% |
| Yahoo Tech * | 1 | 1 | 35 | — | — | — | 100% |
| kaaltv.com * | 1 | 1 | 35 | — | — | — | 100% |
| The National Law Review * | 1 | 1 | 35 | — | — | — | 100% |
| Google Security Blog | 40 | 22 | 33.5 | — | — | — | 100% |
| inc.com * | 2 | 1 | 32.5 | — | — | — | 100% |
| Boston Scientific * | 2 | 1 | 32.5 | — | — | — | 100% |
| CISO Series * | 2 | 1 | 32.5 | — | — | — | 100% |
| WIRED * | 2 | 1 | 30.0 | — | — | — | 100% |
| KCRA * | 1 | 1 | 30 | — | — | — | 100% |
| sanantonioreport.org * | 1 | 1 | 30 | — | — | — | 100% |
| FOX Carolina News * | 1 | 1 | 30 | — | — | — | 100% |
| TechRadar * | 1 | 1 | 30 | — | — | — | 100% |
| KSNB * | 1 | 1 | 30 | — | — | — | 100% |
| The Next Web * | 1 | 1 | 30 | — | — | — | 100% |
| PCMag * | 1 | 0 | 28 | — | — | — | 100% |
| Fortune * | 2 | 1 | 27.5 | — | — | — | 100% |
| Schneier on Security | 48 | 23 | 25.0 | — | — | — | 100% |
| Federal News Network | 11 | 4 | 25 | — | — | — | 100% |
| PYMNTS.com | 5 | 1 | 25 | 1 | 0% | 14.9h | 80% |
| South China Morning Post * | 3 | 1 | 25 | — | — | — | 100% |
| KSAT * | 3 | 1 | 25 | — | — | — | 100% |
| WRNJ Radio * | 2 | 1 | 25.0 | — | — | — | 100% |
| Fierce Network * | 2 | 1 | 25.0 | — | — | — | 100% |
| KRON4 * | 1 | 0 | 25 | — | — | — | 100% |
| Escudo Digital * | 1 | 0 | 25 | — | — | — | 100% |
| 95.5 WSB * | 1 | 0 | 25 | — | — | — | 100% |
| Business Insider * | 1 | 0 | 25 | — | — | — | 100% |
| MedCity News * | 1 | 0 | 25 | — | — | — | 100% |
| The United States Senate Committee on Finance (.gov) * | 1 | 0 | 25 | — | — | — | 100% |
| South Dakota Searchlight * | 1 | 0 | 25 | — | — | — | 100% |
| The Japan Times * | 1 | 0 | 25 | — | — | — | 100% |
| DW.com * | 1 | 0 | 25 | — | — | — | 100% |
| WAFF * | 1 | 0 | 25 | — | — | — | 100% |
| American Banker * | 1 | 0 | 25 | — | — | — | 100% |
| 13newsnow.com * | 2 | 1 | 22.5 | — | — | — | 100% |
| kens5.com * | 2 | 0 | 22.5 | — | — | — | 100% |
| Cisco Talos | 41 | 19 | 20 | — | — | — | 100% |
| WSJ | 5 | 2 | 20 | — | — | — | 100% |
| CyberScoop * | 3 | 0 | 20 | — | — | — | 100% |
| TipRanks * | 2 | 1 | 20.0 | — | — | — | 100% |
| California State Portal | CA.gov * | 1 | 0 | 20 | — | — | — | 100% |
| WMBF * | 1 | 0 | 20 | — | — | — | 100% |
| Mitchell Now * | 1 | 0 | 20 | — | — | — | 100% |
| WPDE * | 1 | 0 | 20 | — | — | — | 100% |
| WGME * | 1 | 0 | 20 | — | — | — | 100% |
| McKnight's Long-Term Care News * | 1 | 0 | 20 | — | — | — | 100% |
| Spiceworks * | 1 | 0 | 20 | — | — | — | 100% |
| androidauthority.com * | 1 | 0 | 20 | — | — | — | 100% |
| Forvis Mazars US * | 1 | 0 | 20 | — | — | — | 100% |
| Charlotte Observer * | 1 | 0 | 20 | — | — | — | 100% |
| Healthcare Dive * | 2 | 0 | 17.5 | — | — | — | 100% |
| finance.yahoo.com * | 2 | 1 | 17.5 | 1 | 100% | — | 100% |
| Industrial Cyber | 8 | 3 | 15.0 | — | — | — | 100% |
| waterworld.com * | 2 | 0 | 15.0 | — | — | — | 100% |
| Yahoo * | 2 | 0 | 15.0 | 2 | 100% | — | 50% |
| KXII * | 1 | 0 | 15 | — | — | — | 100% |
| MinistryWatch * | 1 | 0 | 15 | — | — | — | 100% |
| ASIS International * | 1 | 0 | 15 | — | — | — | 100% |
| MeriTalk * | 1 | 0 | 15 | — | — | — | 100% |
| Global Government Finance * | 1 | 0 | 15 | — | — | — | 100% |
| K-12 Dive * | 1 | 0 | 15 | — | — | — | 100% |
| FireRescue1 * | 1 | 0 | 15 | — | — | — | 100% |
| Mainebiz * | 1 | 0 | 15 | — | — | — | 100% |
| Digital Journal * | 1 | 0 | 15 | — | — | — | 100% |
| The Commonwealth Times * | 1 | 0 | 15 | — | — | — | 100% |
| FOX 5 DC * | 1 | 0 | 15 | — | — | — | 100% |
| federalnewsnetwork.com * | 1 | 0 | 15 | — | — | — | 100% |
| siliconangle.com * | 1 | 0 | 15 | — | — | — | 100% |
| Pennsylvania Capital-Star * | 1 | 0 | 15 | — | — | — | 100% |
| CNBC | 12 | 4 | 12.5 | 1 | 100% | — | 100% |
| Bloomberg.com | 6 | 2 | 12.5 | 1 | 100% | — | 100% |
| The Quantum Insider * | 4 | 1 | 12.5 | — | — | — | 100% |
| The Virginian-Pilot * | 2 | 0 | 12.5 | — | — | — | 100% |
| SiliconANGLE | 5 | 1 | 12 | — | — | — | 100% |
| News12 | New Jersey * | 1 | 0 | 12 | — | — | — | 100% |
| StateScoop * | 3 | 0 | 10 | — | — | — | 100% |
| Smart Cities Dive * | 2 | 0 | 10.0 | 1 | 0% | 4.5h | 50% |
| South Shore News * | 1 | 0 | 10 | — | — | — | 100% |
| technology.org * | 1 | 0 | 10 | — | — | — | 100% |
| CSET | Center for Security and Emerging Technology * | 1 | 0 | 10 | — | — | — | 100% |
| The Information * | 1 | 0 | 10 | — | — | — | 100% |
| NorthcentralPA.com * | 1 | 0 | 10 | — | — | — | 100% |
| Infosecurity Magazine * | 1 | 0 | 10 | — | — | — | 100% |
| Rapid7 * | 1 | 0 | 10 | — | — | — | 100% |
| Urban Milwaukee * | 1 | 0 | 10 | — | — | — | 100% |
| dallasnews.com * | 1 | 0 | 10 | — | — | — | 100% |
| DefenseScoop * | 1 | 0 | 10 | — | — | — | 100% |
| Massachusetts Lawyers Weekly * | 1 | 0 | 10 | — | — | — | 100% |
| Eurasia Review * | 1 | 0 | 10 | — | — | — | 100% |
| IAPP * | 1 | 0 | 10 | — | — | — | 100% |
| Automation World * | 1 | 0 | 10 | — | — | — | 100% |
| Nextgov/FCW * | 1 | 0 | 10 | — | — | — | 100% |
| The Daily Princetonian * | 1 | 0 | 10 | — | — | — | 100% |
| Modern Healthcare * | 1 | 0 | 10 | — | — | — | 100% |
| Temple Now * | 1 | 0 | 8 | — | — | — | 100% |
| Mexico Business News * | 2 | 0 | 7.5 | — | — | — | 100% |
| SANS ISC | 53 | 10 | 5 | — | — | — | 100% |
| GovTech | 8 | 1 | 5.0 | — | — | — | 100% |
| qz.com * | 2 | 0 | 5.0 | — | — | — | 100% |
| Homeland Security Today * | 2 | 0 | 5.0 | — | — | — | 100% |
| Magnolia Tribune * | 1 | 0 | 5 | — | — | — | 100% |
| southdakotasearchlight.com * | 1 | 0 | 5 | — | — | — | 100% |
| SC Media * | 1 | 0 | 5 | — | — | — | 100% |
| VitalLaw.com * | 1 | 0 | 5 | — | — | — | 100% |
| WV MetroNews * | 1 | 0 | 5 | — | — | — | 100% |
| The Cullman Tribune * | 1 | 0 | 5 | — | — | — | 100% |
| TheTrucker.com * | 1 | 0 | 5 | — | — | — | 100% |
| bgr.com * | 1 | 0 | 5 | — | — | — | 100% |
| Idaho National Laboratory (.gov) * | 1 | 0 | 5 | — | — | — | 100% |
| fool.com * | 1 | 0 | 5 | — | — | — | 100% |
| concordmonitor.com * | 1 | 0 | 5 | — | — | — | 100% |
| University of Cincinnati * | 1 | 0 | 5 | — | — | — | 100% |
| Breaking Defense * | 1 | 0 | 5 | — | — | — | 100% |
| Observer-Reporter * | 1 | 0 | 5 | — | — | — | 100% |
| PreventionWeb.net * | 1 | 0 | 5 | — | — | — | 100% |
| SBU News * | 1 | 0 | 5 | — | — | — | 100% |
| Clearance Jobs * | 1 | 0 | 5 | — | — | — | 100% |
| Cities Today * | 1 | 0 | 5 | — | — | — | 100% |
| USC Viterbi School of Engineering * | 1 | 0 | 5 | — | — | — | 100% |
| statescoop.com * | 1 | 0 | 5 | — | — | — | 100% |
| govtech.com * | 2 | 0 | 4.0 | — | — | — | 100% |
| Virginia Tech News * | 2 | 0 | 2.5 | — | — | — | 100% |
| National Institute of Standards and Technology (.gov) * | 2 | 0 | 2.5 | — | — | — | 100% |
| WebWire * | 2 | 0 | 2.5 | — | — | — | 100% |
| AWS Security Blog | 58 | 4 | 0.0 | — | — | — | 100% |
| Cloudflare Blog | 53 | 11 | 0 | — | — | — | 100% |
| Yahoo Finance | 16 | 1 | 0.0 | 1 | 100% | — | 94% |
| calcalistech.com | 13 | 1 | 0 | — | — | — | 100% |
| OpenAI | 7 | 0 | 0 | — | — | — | 100% |
| Seeking Alpha | 5 | 0 | 0 | — | — | — | 100% |
| Investor's Business Daily | 5 | 0 | 0 | — | — | — | 100% |
| Help Net Security | 5 | 0 | 0 | — | — | — | 100% |
| Morningstar | 5 | 1 | 0 | — | — | — | 100% |
| Cybercrime Magazine * | 3 | 0 | 0 | — | — | — | 100% |
| Cybersecurity Insiders * | 3 | 1 | 0 | — | — | — | 100% |
| JD Supra * | 3 | 1 | 0 | — | — | — | 100% |
| The Motley Fool * | 3 | 0 | 0 | 1 | 0% | 6m | 67% |
| The Business Journals * | 2 | 0 | 0.0 | — | — | — | 100% |
| Dallas News * | 2 | 0 | 0.0 | — | — | — | 100% |
| The World Economic Forum * | 2 | 0 | 0.0 | — | — | — | 100% |
| MSSP Alert * | 2 | 0 | 0.0 | — | — | — | 100% |
| WSAZ * | 2 | 0 | 0.0 | — | — | — | 100% |
| csoonline.com * | 2 | 0 | 0.0 | — | — | — | 100% |
| University of Hawaii System * | 2 | 0 | 0.0 | — | — | — | 100% |
| Barchart.com * | 2 | 0 | 0.0 | — | — | — | 100% |
| Pulse 2.0 * | 2 | 0 | 0.0 | — | — | — | 100% |
| Newswise * | 2 | 0 | 0.0 | — | — | — | 100% |
| Cisco Blogs * | 2 | 0 | 0.0 | — | — | — | 100% |
| Channel Dive * | 2 | 0 | 0.0 | — | — | — | 100% |
| crn.com * | 2 | 0 | 0.0 | — | — | — | 100% |
| MarketWatch * | 2 | 0 | 0.0 | — | — | — | 100% |
| nu.edu * | 1 | 0 | 0 | — | — | — | 100% |
| TechAfrica News * | 1 | 0 | 0 | — | — | — | 100% |
| The Boston Globe * | 1 | 0 | 0 | — | — | — | 100% |
| HCI Innovation Group * | 1 | 0 | 0 | — | — | — | 100% |
| Comcast Corporation * | 1 | 0 | 0 | — | — | — | 100% |
| hcamag.com * | 1 | 0 | 0 | — | — | — | 100% |
| Times Union * | 1 | 0 | 0 | — | — | — | 100% |
| The Suffolk Times * | 1 | 0 | 0 | — | — | — | 100% |
| Law.com * | 1 | 0 | 0 | — | — | — | 100% |
| Northeastern Global News * | 1 | 0 | 0 | — | — | — | 100% |
| 06880 * | 1 | 0 | 0 | — | — | — | 100% |
| CISA (.gov) * | 1 | 0 | 0 | — | — | — | 100% |
| Issuewire * | 1 | 0 | 0 | — | — | — | 100% |
| simplywall.st * | 1 | 0 | 0 | — | — | — | 100% |
| The Register * | 1 | 0 | 0 | 1 | 0% | 3.7h | 100% |
| ClickOnDetroit | WDIV Local 4 * | 1 | 0 | 0 | — | — | — | 100% |
| Insider NJ * | 1 | 0 | 0 | — | — | — | 100% |
| Center for European Policy Analysis (CEPA) * | 1 | 0 | 0 | — | — | — | 100% |
| theguardian.com * | 1 | 0 | 0 | — | — | — | 100% |
| Forrester * | 1 | 0 | 0 | — | — | — | 100% |
| TribLIVE.com * | 1 | 0 | 0 | — | — | — | 100% |
| Infectious Disease Special Edition * | 1 | 0 | 0 | — | — | — | 100% |
| Old Dominion University * | 1 | 0 | 0 | — | — | — | 100% |
| Commercial Observer * | 1 | 0 | 0 | — | — | — | 100% |
| derekthompson.org * | 1 | 0 | 0 | — | — | — | 100% |
| radioworld.com * | 1 | 0 | 0 | — | — | — | 100% |
| KRQE * | 1 | 0 | 0 | — | — | — | 100% |
| News-Press NOW * | 1 | 0 | 0 | — | — | — | 100% |
| Consumer Finance Monitor * | 1 | 0 | 0 | — | — | — | 100% |
| Car Dealership Guy News * | 1 | 0 | 0 | — | — | — | 100% |
| The Pennsylvania State University * | 1 | 0 | 0 | — | — | — | 100% |
| ASU News * | 1 | 0 | 0 | — | — | — | 100% |
| NTT, Inc. * | 1 | 0 | 0 | — | — | — | 100% |
| ChartMill * | 1 | 0 | 0 | — | — | — | 100% |
| The Florida Bar * | 1 | 0 | 0 | — | — | — | 100% |
| Maui News * | 1 | 0 | 0 | — | — | — | 100% |
| WLOX * | 1 | 0 | 0 | — | — | — | 100% |
| Embry-Riddle Aeronautical University * | 1 | 0 | 0 | — | — | — | 100% |
| George Mason University * | 1 | 0 | 0 | — | — | — | 100% |
| The National Interest * | 1 | 0 | 0 | — | — | — | 100% |
| The Fast Mode * | 1 | 0 | 0 | — | — | — | 100% |
| Built In * | 1 | 0 | 0 | — | — | — | 100% |
| News12 | Long Island * | 1 | 0 | 0 | — | — | — | 100% |
| WIVB News 4 * | 1 | 0 | 0 | — | — | — | 100% |
| The Times of Israel * | 1 | 0 | 0 | — | — | — | 100% |
| Syracuse University Today * | 1 | 0 | 0 | — | — | — | 100% |
| Honeywell * | 1 | 0 | 0 | — | — | — | 100% |
| Commercial Integrator * | 1 | 0 | 0 | — | — | — | 100% |
| citybiz * | 1 | 0 | 0 | — | — | — | 100% |
| Atlanta Magazine * | 1 | 0 | 0 | — | — | — | 100% |
| The University of Rhode Island * | 1 | 0 | 0 | — | — | — | 100% |
| National Governors Association * | 1 | 0 | 0 | — | — | — | 100% |
| Pipeline Technology Journal * | 1 | 0 | 0 | — | — | — | 100% |
| Michigan Technological University * | 1 | 0 | 0 | — | — | — | 100% |
| NJIT News * | 1 | 0 | 0 | — | — | — | 100% |
| Stanford Cardinal * | 1 | 0 | 0 | — | — | — | 100% |
| tech-insider.org * | 1 | 0 | 0 | — | — | — | 100% |
| Market Research Future * | 1 | 0 | 0 | — | — | — | 100% |
| 24/7 Wall St. * | 1 | 0 | 0 | — | — | — | 100% |
| Technology Org * | 1 | 0 | 0 | — | — | — | 100% |
| RealClearDefense * | 1 | 0 | 0 | — | — | — | 100% |
| Mississippi State University * | 1 | 0 | 0 | — | — | — | 100% |
| Western Illinois University * | 1 | 0 | 0 | — | — | — | 100% |
| WCAX * | 1 | 0 | 0 | — | — | — | 100% |
| Cyber Magazine * | 1 | 0 | 0 | — | — | — | 100% |
| Anthropic * | 1 | 0 | 0 | — | — | — | 100% |
| infosecurity-magazine.com * | 1 | 0 | 0 | — | — | — | 100% |
| Security Magazine * | 1 | 0 | 0 | — | — | — | 100% |
| Augusta University * | 1 | 0 | 0 | — | — | — | 100% |
| Buffalo News * | 1 | 0 | 0 | — | — | — | 100% |
| Dallas Innovates * | 1 | 0 | 0 | — | — | — | 100% |
| Clarksville Now * | 1 | 0 | 0 | — | — | — | 100% |
| NVIDIA Developer * | 1 | 0 | 0 | — | — | — | 100% |
| NVIDIA Blog * | 1 | 0 | 0 | — | — | — | 100% |
| Security Info Watch * | 1 | 0 | 0 | — | — | — | 100% |
| Oil & Gas Journal * | 1 | 0 | 0 | — | — | — | 100% |
| IT Brew * | 1 | 0 | 0 | — | — | — | 100% |
| The Jerusalem Post * | 1 | 0 | 0 | — | — | — | 100% |
| National Security Agency (.gov) * | 1 | 0 | 0 | — | — | — | 100% |
| emro.who.int * | 1 | 0 | 0 | — | — | — | 100% |
| barrons.com * | 1 | 0 | 0 | — | — | — | 100% |
| blog.google * | 1 | 0 | 0 | — | — | — | 100% |
- MADE THE PAGE
- Stories that cleared the display floor rather than being scored down as routine, promotional, or not actionable.
- MEDIAN SCORE
- The curation policy's median score for that outlet's work. A measure of signal, not of writing quality.
- FIRST / MEDIAN LAG
- Among stories at least two outlets covered, how often this one published first, and when it didn't, how far behind.
- SOLO
- Share of stories no other outlet touched. Ambiguous by itself: genuine scoops and unimportant filler both land here, which is why it sits next to median score.